POOL RENOVATION
Comprehensive renovation of the main pool, whirlpool, and children’s pool, including related mechanical, electrical, and facility infrastructure improvements funded through a special assessment.
Project Dates: April 2025 – June 2026
CONTRACTS & CHANGE ORDERS
| # | Date | Vendor | Document / Description | Link |
| 1 | 5.30.25 | Newman Pools | Contract: $406,652.94 | Children’s Pool Resurfacing + MicroGlass, Pool Resurfacing + MicroGlass, Whirlpool Renovation + MicroGlass, Deck Finish Replacement, Mechanicals – Whirlpool, Mechanicals – Children’s Pool, Mechanicals – Pool Equipment | View PDF |
| 2 | 4.7.25 | Creative Electrical | Proposal: $28,625.00–$34,625.00 (including optional lighting) | Pool equipment room electrical rewire including replacement of damaged conduit, electrical panel, wiring, switches, receptacles, and LED lighting. Includes sealing conduit penetrations to prevent future corrosion. Optional add-on includes approximately 25 LED light fixtures for common areas ($3,125). Work outside the equipment room limited to optional lighting installation. | View PDF |
| 3 | 10.7.25 | Quality Mechanical | Proposal: $110,760.00 | Replace pool dehumidification system, including new dehumidifier, duct heater, refrigeration piping, controls, drain lines, ductwork, and removal of existing equipment. Includes alternate for replacement of boiler venting and gas piping ($12,800). Excludes line voltage wiring and painting. | View PDF |
| 4 | 11.21.25 | Rib Mountain Glass | Change Order Estimate: $8,842.48 | Remove and replace one aluminum door bay with new thermally broken aluminum doors, low-E tempered glass, panic hardware, and ADA threshold. This item was omitted from the original project proposal. | View PDF |
| 5 | 9.25.25 | Creative Electrical | Proposal: $10,063.00 | Install four radiant ceiling heaters with thermostats, update pool exhaust fan wiring, add wiring for pool equipment controls, and install electrical connections for a new 9kW sauna heater. Additional code-required and time & materials work excluded. | View PDF |
PROJECT FINANCIAL SUMMARY
PROJECT COST SUMMARY
Pool Special Assessment……… $636,377.00
Total Project Quote……… $539,247.00
Required Change Orders……… $79,968.39
______________________________
TOTAL PROJECT COST……… $619,215.39
PAYMENTS TO DATE
Newman Pools (Resurfacing)……. $247,942
Quality Mechancical – HVAC.…… $112,465
Creative Electric**……. $44,157.10
Newman Pool (Equipment)……. $158,711.04
Plumbing Time/Mat (Ahren)**….. $19,729.80
Rib Mtn Glass (Door)**……. $8,842.00
Drywall Replacement**……. $3,400.00
WEL LLC (Crew Lodging) **……. $6,250.00
Schneider Wainscoating**……. $13,800.00
Kozar Tech (Camera System)**….. $3,918.50
Pools Plus (Depth Tiles)**……. $2,453.30
__________________________
TOTAL PAID $619,215.39
(** indicates full/partial change order/addition missed in initial bids/quotes/estimates in Spring 2025)
PROJECT BALANCE
Budgeted Amount……… $636,377
Total Project Cost……… $619,215.39
______________________________
UNDER BUDGET……… $17,162